Description
KLF2 Polyclonal Antibody (CAB16480)
Title: | KLF2 Polyclonal Antibody (CAB16480) | |
Size: | 100µL | |
Code: | CAB16480 | |
Host Species: | Rabbit | |
Purification: | Affinity purification | |
Isotype: | IgG |
Background
This gene encodes a protein that belongs to the Kruppel family of transcription factors. The encoded zinc finger protein is expressed early in mammalian development and is found in many different cell types. The protein acts to bind the CACCC box found in the promoter of target genes to activate their transcription. It plays a role in many processes during development and disease including adipogenesis, embryonic erythropoiesis, epithelial integrity, inflammation and t-cell viability.
Immunogen Information
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 50-150 of human KLF2 (NP_057354.1). |
GeneID: | 10365 |
SwissProt: | Q9Y5W3 |
Synonyms: | KLF2; LKLF; Kruppel like factor 2 |
Calculated MW: | 37kDa |
Observed MW: | 37kDa |
Applications
Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB; IF |
Recommended Dilution: | WB 1:500 - 1:2000; IF 1:50 - 1:200 |
Storage Buffer: | Store at -20°C. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Application Key: | Western blotting Immunofluorescence |
Positive Samples: | PC-3, rat lung |
Cellular Location: | Nucleus |
Antibody Images
Western blot analysis of extracts of various cell lines, using KLF2 antibody (CAB16480) at 1:1000 dilution.Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (CABS014) at 1:10000 dilution.Lysates/proteins: 25ug per lane.Blocking buffer: 3% nonfat dry milk in TBST.Detection: ECL Basic Kit (AbGn00020).Exposure time: 90S. | |
Western blot analysis of extracts of various cell lines, using KLF2 antibody (CAB16480) at 1:1000 dilution.Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (CABS014) at 1:10000 dilution.Lysates/proteins: 25ug per lane.Blocking buffer: 3% nonfat dry milk in TBST.Detection: ECL Basic Kit (AbGn00020).Exposure time: 3min. | |
Immunofluorescence analysis of C6 cells using KLF2 antibody (CAB16480) at dilution of 1:100. Blue: DAPI for nuclear staining. | |
Immunofluorescence analysis of NIH/3T3 cells using KLF2 antibody (CAB16480) at dilution of 1:100. Blue: DAPI for nuclear staining. | |
Immunofluorescence analysis of U2OS cells using KLF2 antibody (CAB16480) at dilution of 1:100. Blue: DAPI for nuclear staining. |
KLF2 Polyclonal Antibody (CAB16480) Protein Information
UniProt Protein Function: | KLF2: Binds to the CACCC box in the beta-globin gene promoter and activates transcription. Belongs to the krueppel C2H2-type zinc-finger protein family. |
UniProt Protein Details: | Protein type:C2H2-type zinc finger protein; DNA-binding Chromosomal Location of Human Ortholog: 19p13.11 Molecular Function:protein binding; transcription factor activity Biological Process: positive regulation of nitric oxide biosynthetic process; positive regulation of protein metabolic process; positive regulation of transcription from RNA polymerase II promoter; positive regulation of transcription, DNA-dependent |
NCBI Summary: | Kruppel-like factors (KLFs) are a family of broadly expressed zinc finger transcription factors. KLF2 regulates T-cell trafficking by promoting expression of the lipid-binding receptor S1P1 (S1PR1; MIM 601974) and the selectin CD62L (SELL; MIM 153240) (summary by Weinreich et al., 2009 [PubMed 19592277]).[supplied by OMIM, Feb 2011] |
UniProt Code: | Q9Y5W3 |
NCBI GenInfo Identifier: | 20141620 |
NCBI Gene ID: | 10365 |
NCBI Accession: | Q9Y5W3.2 |
UniProt Secondary Accession: | Q9Y5W3,Q6IPC4, Q9UJS5, Q9UKR6, |
UniProt Related Accession: | Q9Y5W3 |
Molecular Weight: | 37,420 Da |
NCBI Full Name: | Krueppel-like factor 2 |
NCBI Synonym Full Names: | Kruppel like factor 2 |
NCBI Official Symbol: | KLF2 |
NCBI Official Synonym Symbols: | LKLF |
NCBI Protein Information: | Krueppel-like factor 2 |
UniProt Protein Name: | Krueppel-like factor 2 |
UniProt Synonym Protein Names: | Lung krueppel-like factor |
Protein Family: | Krueppel-like factor |
UniProt Gene Name: | KLF2 |
UniProt Entry Name: | KLF2_HUMAN |
Additional Information
Product type: |
Antibody |
Application: |
WB |
Application: |
IF |
Reactivity: |
Human |
Reactivity: |
Mouse |
Reactivity: |
Rat |
Host Species: |
Rabbit |
Isotype: |
IgG |