Description
SPTBN1 Polyclonal Antibody (CAB5253)
Title: | SPTBN1 Polyclonal Antibody (CAB5253) | |
Size: | 100µL | |
Code: | CAB5253 | |
Host Species: | Rabbit | |
Purification: | Affinity purification | |
Isotype: | IgG |
Background
Spectrin is an actin crosslinking and molecular scaffold protein that links the plasma membrane to the actin cytoskeleton, and functions in the determination of cell shape, arrangement of transmembrane proteins, and organization of organelles. It is composed of two antiparallel dimers of alpha- and beta- subunits. This gene is one member of a family of beta-spectrin genes. The encoded protein contains an N-terminal actin-binding domain, and 17 spectrin repeats which are involved in dimer formation. Multiple transcript variants encoding different isoforms have been found for this gene.
Immunogen Information
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 2100-2200 of human SPTBN1 (NP_003119.2). |
GeneID: | 6711 |
SwissProt: | Q01082 |
Synonyms: | SPTBN1; ELF; HEL102; SPTB2; betaSpII; spectrin beta, non-erythrocytic 1 |
Calculated MW: | 251kDa/253kDa/274kDa |
Observed MW: | 280kDa |
Applications
Reactivity: | Human, Mouse |
Tested Applications: | WB |
Recommended Dilution: | WB 1:1000 - 1:3000 |
Storage Buffer: | Store at -20°C. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Application Key: | Western blotting |
Positive Samples: | U-87MG, HeLa, Jurkat, LO2, 293T, Mouse brain |
Cellular Location: | Cell membrane, Cytoplasm, Cytoplasmic side, M line, Peripheral membrane protein, cytoskeleton, myofibril, sarcomere |
Antibody Images
Western blot analysis of extracts of various cell lines, using SPTBN1 antibody (CAB5253) at 1:3000 dilution.Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (CABS014) at 1:10000 dilution.Lysates/proteins: 25ug per lane.Blocking buffer: 3% nonfat dry milk in TBST.Detection: ECL Basic Kit (AbGn00020).Exposure time: 10s. |
SPTBN1 Polyclonal Antibody (CAB5253) Protein Information
UniProt Protein Function: | Fodrin, which seems to be involved in secretion, interacts with calmodulin in a calcium-dependent manner and is thus candidate for the calcium-dependent movement of the cytoskeleton at the membrane. |
NCBI Summary: | Spectrin is an actin crosslinking and molecular scaffold protein that links the plasma membrane to the actin cytoskeleton, and functions in the determination of cell shape, arrangement of transmembrane proteins, and organization of organelles. It is composed of two antiparallel dimers of alpha- and beta- subunits. This gene is one member of a family of beta-spectrin genes. The encoded protein contains an N-terminal actin-binding domain, and 17 spectrin repeats which are involved in dimer formation. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
UniProt Code: | Q01082 |
NCBI GenInfo Identifier: | 116242799 |
NCBI Gene ID: | 6711 |
NCBI Accession: | Q01082.2 |
UniProt Secondary Accession: | Q01082,O60837, Q16057, Q53R99, Q59ER3, Q8IX99, B2RP63 |
UniProt Related Accession: | Q01082 |
Molecular Weight: | 251,397 Da |
NCBI Full Name: | Spectrin beta chain, non-erythrocytic 1 |
NCBI Synonym Full Names: | spectrin beta, non-erythrocytic 1 |
NCBI Official Symbol: | SPTBN1 |
NCBI Official Synonym Symbols: | ELF; SPTB2; HEL102; betaSpII |
NCBI Protein Information: | spectrin beta chain, non-erythrocytic 1 |
UniProt Protein Name: | Spectrin beta chain, non-erythrocytic 1 |
UniProt Synonym Protein Names: | Beta-II spectrin; Fodrin beta chain; Spectrin, non-erythroid beta chain 1 |
Protein Family: | Spectrin |
UniProt Gene Name: | SPTBN1 |
UniProt Entry Name: | SPTB2_HUMAN |
Additional Information
Product type: |
Antibody |
Application: |
WB |
Reactivity: |
Human |
Reactivity: |
Mouse |
Host Species: |
Rabbit |
Isotype: |
IgG |